Fixtures
Videos
Season Tracker 2026-27
5
Matches Played
4
Goals
112.5
Mins Per Goal
0.8
Avg Goals/Match
2
Assist
55
Crosses
28
Corners
70
Total Shots
25
Shots on target
37.87
Shot Accuracy
5
Games Played
450
Minutes Played
4
Goals
0
Touches
0
Passes
18
Saves
1
Clean Sheets
Fouls
54
Commited
60
Suffered
0
Yellow Cards
0
Red Cards
Pos | Team | M | W-D-L | GD | PTS |
|---|---|---|---|---|---|
1 | ![]() BFC | 5 | 4-1-0 | 6 | 13 |
2 | ![]() MBSG | 5 | 4-0-1 | 3 | 12 |
3 | ![]() NEUFC | 5 | 3-2-0 | 6 | 11 |
4 | ![]() SCD | 6 | 2-2-2 | 2 | 8 |
5 | ![]() EBFC | 4 | 2-1-1 | 6 | 7 |
6 | ![]() PFC | 4 | 2-1-1 | 1 | 7 |
7 | ![]() FCG | 4 | 1-2-1 | 0 | 5 |
8 | ![]() CFC | 5 | 1-2-2 | -1 | 5 |
9 | ![]() KBFC | 4 | 1-2-1 | -1 | 5 |
10 | ![]() CBSC | 4 | 1-0-3 | -6 | 3 |
11 | ![]() OFC | 4 | 0-2-2 | -2 | 2 |
12 | ![]() MCFC | 5 | 0-2-3 | -4 | 2 |
13 | ![]() KSHI | 5 | 0-1-4 | -10 | 1 |




























































